BSN GENERIC
TIME TABLE
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
08:30 am to 10:30 am | Fundamentals of Nursing - I | English - I | Biochemistry | Fundamentals of Nursing - I (Skills) | Microbiology (Lab) | Fundamentals of Nursing - I (Skills) |
10:30 am to 11:00 am | Break | - | - | - | - | - |
11:00 am to 02:00 pm | Computer Skills | Microbiology | Anatomy and Physiology - I | Biochemistry (Lab) | SDL | Library |
COURSE CURRICULUM
1st Year (Semester - I)
Subject | Theory | Clinical | Skills/ Lab | Total |
---|---|---|---|---|
Fundamentals of Nursing - I | 2 | 2 | 4 | |
Microbiology | 2.5 | 0.5 | 3 | |
Anatomy and Physiology - I | 3 | 3 | ||
Biochemistry for Nurses | 2 | 1 | 3 | |
English - I | 2 | 2 | ||
Computer Skills | 1 | 1 | ||
Total | 17 |
1st Year (Semester - II)
Subject | Theory | Clinical | Skills/ Lab | Total |
---|---|---|---|---|
Fundamentals of Nursing - II | 2 | 1 | 1 | 4 |
Anatomy and Physiology - II | 3 | 3 | ||
Community Health Nursing - I | 2 | 1 | 3 | |
Applied Nutrition | 1 | 1 | ||
English - II | 2 | 2 | ||
Islamiat* | 2 | 2 | ||
Pakistan Studies* | 2 | 2 | ||
Total | 17 |
2nd Year (Semester - III)
Subject | Theory | Clinical | Skills/ Lab | Total |
---|---|---|---|---|
Adult Health Nursing - I | 4 | 3 | 1 | 8 |
Pathophysiology - I | 1.75 | 0.25 | 2 | |
Health Assessment - I | 1 | 1 | 2 | |
Pharmacology - I | 2 | 2 | ||
Mathematics | 1 | 1 | ||
English - III | 2 | 2 | ||
Total | 17 |
2nd Year (Semester - IV)
Subject | Theory | Clinical | Skills/ Lab | Total |
---|---|---|---|---|
Adult Health Nursing - II | 4 | 3 | 1 | 8 |
Pathophysiology - II | 2.75 | 0.25 | 3 | |
Health Assessment - II | 1 | 1 | 2 | |
Pharmacology - II | 2 | 2 | ||
Developmental Psychology | 2 | 2 | ||
English - IV | 2 | 2 | ||
Nursing Ethics | 1 | 1 | ||
Total | 20 |
3rd Year (Semester - V)
Subject | Theory | Clinical | Skills/ Lab | Total |
---|---|---|---|---|
Pediatrics Health Nursing | 3 | 3 | 1 | 7 |
Community Health Nursing - II | 2.5 | 2.5 | 1 | 6 |
Teaching/ Learning principles & practices | 3 | 3 | ||
English - V | 2 | 2 | ||
Total | 18 |
3rd Year (Semester - VI)
Subject | Theory | Clinical | Skills/ Lab | Total |
---|---|---|---|---|
Mental Health Nursing | 3 | 3 | 6 | |
Introduction to Biostatics | 2.5 | 0.5 | 3 | |
Behavioral Psychology | 3 | 3 | ||
Epidemiology | 2 | 2 | ||
Culture Health and Society | 2 | 2 | ||
English - VI | 2 | 2 | ||
Total | 18 |
4th Year (Semester - VII)
Subject | Theory | Clinical | Skills/ Lab | Total |
---|---|---|---|---|
Criticle Care Nursing | 2.5 | 4 | 0.5 | 7 |
Introduction to Nursing Theories | 2 | 2 | ||
Leadership and Management in Nursing | 2 | 1 | 3 | |
Nursing Research | 3 | 3 | ||
English - VII | 2 | 2 | ||
Total | 17 |
4th Year (Semester - VIII)
Subject | Theory | Clinical | Skills/ Lab | Total |
---|---|---|---|---|
Community Health Nursing - III | 2 | 3 | 5 | |
Nursing Seminar/ Role Transition | 2 | 2 | ||
Clinical Practicum | 4 | 1 | 5 | |
Total | 12 |